Most Recent Glassport Homes For Sale
| View All Glassport Homes For Sale | ||
|
Iowa Ave, Glassport, PA 15045 | $12,000 3 beds 1 bath |
|
Ohio Ave, Glassport, PA 15045 | $22,000 6 beds 3 baths |
|
Ohio Ave, Glassport, PA 15045 | $4,190 6 beds 1 bath |
Real Estate Resources |
Glassport Apartments
There are 84 apartments found in and near the Glassport area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| The Money Store | 03/11/2010 | $1,304 | 4.750% | 0.750 | 4.819% | $95 |
| The Money Store | 03/11/2010 | $1,285 | 4.625% | 2.000 | 4.803% | $95 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings